State of AI crawler blocking
We read the robots.txt of 60 well-known websites on 2026-11-15 and checked 29 AI crawlers against each. Of the 53 sites whose robots.txt we could read, 37 (70%) block at least one AI crawler and 0 block all 29. Bytespider, CCBot and ClaudeBot are tied as the most blocked, each shut out by 32 of 53.
By type of site
| Category | Block at least one | Average blocked |
|---|---|---|
| News | 16 of 17 | 16.7 of 29 |
| Tech and developers | 4 of 9 | 4.4 of 29 |
| Reference and education | 5 of 8 | 7.1 of 29 |
| Shopping and services | 5 of 9 | 7.9 of 29 |
| Social and community | 7 of 10 | 16.7 of 29 |
Most blocked AI crawlers
| Crawler | Operator | Blocked by |
|---|---|---|
Bytespider | ByteDance | 32 of 53 (60%) |
CCBot | Common Crawl | 32 of 53 (60%) |
ClaudeBot | Anthropic | 32 of 53 (60%) |
meta-externalagent | Meta | 28 of 53 (53%) |
PerplexityBot | Perplexity | 28 of 53 (53%) |
Amazonbot | Amazon | 26 of 53 (49%) |
anthropic-ai | Anthropic | 26 of 53 (49%) |
Diffbot | Diffbot | 26 of 53 (49%) |
cohere-ai | Cohere | 25 of 53 (47%) |
Applebot-Extended | Apple | 24 of 53 (45%) |
Google-Extended | 24 of 53 (45%) | |
Claude-User | Anthropic | 23 of 53 (43%) |
GPTBot | OpenAI | 23 of 53 (43%) |
PetalBot | Huawei | 23 of 53 (43%) |
YouBot | You.com | 23 of 53 (43%) |
Claude-SearchBot | Anthropic | 22 of 53 (42%) |
FacebookBot | Meta | 22 of 53 (42%) |
Perplexity-User | Perplexity | 22 of 53 (42%) |
ImagesiftBot | ImageSift | 21 of 53 (40%) |
omgili | Webz.io | 21 of 53 (40%) |
Timpibot | Timpi | 20 of 53 (38%) |
DuckAssistBot | DuckDuckGo | 18 of 53 (34%) |
MistralAI-User | Mistral AI | 18 of 53 (34%) |
GoogleOther | 17 of 53 (32%) | |
ChatGPT-User | OpenAI | 16 of 53 (30%) |
AI2Bot | Allen Institute for AI | 14 of 53 (26%) |
OAI-SearchBot | OpenAI | 13 of 53 (25%) |
ElevenlabsBot | ElevenLabs | 0 of 53 (0%) |
ElevenlabsCrawler | ElevenLabs | 0 of 53 (0%) |
Every site
| Site | Category | AI crawlers blocked |
|---|---|---|
| facebook.com | Social and community | 27 of 29 |
| instagram.com | Social and community | 27 of 29 |
| reddit.com | Social and community | 27 of 29 |
| x.com | Social and community | 27 of 29 |
| yelp.com | Shopping and services | 27 of 29 |
| usatoday.com | News | 26 of 29 |
| cnn.com | News | 25 of 29 |
| imdb.com | Reference and education | 24 of 29 |
| linkedin.com | Social and community | 24 of 29 |
| pinterest.com | Social and community | 24 of 29 |
| reuters.com | News | 24 of 29 |
| amazon.com | Shopping and services | 23 of 29 |
| nytimes.com | News | 22 of 29 |
| theverge.com | News | 22 of 29 |
| wsj.com | News | 22 of 29 |
| arstechnica.com | Tech and developers | 21 of 29 |
| newyorker.com | News | 19 of 29 |
| wired.com | News | 19 of 29 |
| nature.com | Reference and education | 18 of 29 |
| theatlantic.com | News | 17 of 29 |
| bloomberg.com | News | 15 of 29 |
| theguardian.com | News | 15 of 29 |
| economist.com | News | 14 of 29 |
| ft.com | News | 14 of 29 |
| apnews.com | News | 12 of 29 |
| quora.com | Reference and education | 12 of 29 |
| washingtonpost.com | News | 12 of 29 |
| tripadvisor.com | Shopping and services | 11 of 29 |
| tumblr.com | Social and community | 11 of 29 |
| techcrunch.com | Tech and developers | 10 of 29 |
| ebay.com | Shopping and services | 9 of 29 |
| medium.com | Tech and developers | 8 of 29 |
| axios.com | News | 6 of 29 |
| goodreads.com | Reference and education | 2 of 29 |
| coursera.org | Reference and education | 1 of 29 |
| github.com | Tech and developers | 1 of 29 |
| ikea.com | Shopping and services | 1 of 29 |
| arxiv.org | Reference and education | 0 of 29 |
| booking.com | Shopping and services | 0 of 29 |
| britannica.com | Reference and education | 0 of 29 |
| dev.to | Tech and developers | 0 of 29 |
| discord.com | Social and community | 0 of 29 |
| etsy.com | Shopping and services | 0 of 29 |
| foxnews.com | News | 0 of 29 |
| news.ycombinator.com | Tech and developers | 0 of 29 |
| producthunt.com | Tech and developers | 0 of 29 |
| substack.com | Tech and developers | 0 of 29 |
| target.com | Shopping and services | 0 of 29 |
| twitch.tv | Social and community | 0 of 29 |
| walmart.com | Shopping and services | 0 of 29 |
| wikipedia.org | Reference and education | 0 of 29 |
| wordpress.com | Tech and developers | 0 of 29 |
| youtube.com | Social and community | 0 of 29 |
How we measured
For each site we fetched /robots.txt and applied RFC 9309 matching to the path / for each crawler's token, using the crawler's own group or else the * group. A crawler counts as blocked when / is disallowed for it. robots.txt is a request, not enforcement, and some sites also block crawlers at the network level, which this doesn't see. We couldn't read robots.txt for bbc.com, npr.org, politico.com, stackoverflow.com, khanacademy.org, sciencedirect.com, bestbuy.com; they're left out. Each site links to a live report.
Blocking is all or nothing: a blocked crawler can't cite or link to you either. Pay-per-crawl answers AI crawlers with HTTP 402 and a price, so the ones that pay get the page.