AI API Pricing Comparison 2026
Side-by-side pricing for 6 major AI API providers. See exactly what you'll pay for sentiment analysis, code generation, research, and web scraping.
Last updated: March 2026. Prices verified against official documentation.
Pricing at a Glance
Per-call pricing for common AI tasks. AiPayGen charges per tool call; others charge per token (costs estimated for typical requests).
Scroll right to see all columns →
| Provider | Sentiment Analysis | Code Generation | Research | Web Scraping | Min. Purchase | Free Tier | MCP Support | Crypto Payments |
|---|---|---|---|---|---|---|---|---|
| AiPayGen | $0.01/call | $0.02/call | $0.05/call | $0.03 – $0.05/call | $0.50 | Yes — $0.10 trial + ad-supported | Yes — native server | Yes — x402 USDC |
| OpenAI API | ~$0.003 – $0.01/call* | ~$0.01 – $0.06/call* | ~$0.02 – $0.10/call* | Not available | $5 | Limited free tier | No native MCP | No |
| Anthropic API | ~$0.003 – $0.01/call* | ~$0.01 – $0.08/call* | ~$0.02 – $0.15/call* | Not available | $5 | No free API tier | Client-side only | No |
| OpenRouter | Pass-through + 5% | Pass-through + 5% | Pass-through + 5% | No built-in tools | $1 | Some free models | No | No |
| Together AI | $0.10 – $0.88/M tokens | $0.10 – $0.88/M tokens | $0.10 – $0.88/M tokens | No built-in tools | $5 free credit | $5 free credit | No | No |
| Groq | $0.05 – $0.90/M tokens | $0.05 – $0.90/M tokens | $0.05 – $0.90/M tokens | No built-in tools | Free tier available | Free with rate limits | No | No |
* Token-based pricing varies by model and prompt length. Estimates assume a typical 500-token request + 200-token response.
Cost Calculator
Enter your expected monthly API calls to see estimated costs across providers.
Head-to-Head Comparisons
Try AiPayGen Free
Get $0.10 in trial credits. No credit card required. 65+ tools, 15 models, pay-per-call pricing.