AI crawlers / which sites block them / SaaS and business software
Which SaaS sites block AI crawlers?
Of 45 SaaS sites we checked on 2026-11-16, 6 (13%) block at least one AI crawler in robots.txt, and 3 (7%) block GPTBot.
| Site | AI crawlers blocked | GPTBot | ClaudeBot | Google-Extended | PerplexityBot | CCBot | Checked |
|---|---|---|---|---|---|---|---|
| sap.com | 15 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| canva.com | 13 of 29 | Blocked | Blocked | Allowed | Allowed | Blocked | 2026-11-16 |
| figma.com | 8 of 29 | Blocked | Blocked | Blocked | Allowed | Blocked | 2026-11-16 |
| amplitude.com | 1 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| calendly.com | 1 of 29 | Allowed | Allowed | Allowed | Allowed | Blocked | 2026-11-16 |
| loom.com | 1 of 29 | Blocked | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| adobe.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| airtable.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| asana.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| auth0.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| box.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| clickup.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| databricks.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| docusign.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| dropbox.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| freshworks.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| google.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| hubspot.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| ibm.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| intercom.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| linear.app | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| mailchimp.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| microsoft.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| miro.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| mixpanel.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| monday.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| mongodb.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| namecheap.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| okta.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| rippling.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| salesforce.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| segment.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| shopify.dev | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| slack.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| snowflake.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| squarespace.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| trello.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| typeform.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| wix.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| wordpress.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| workday.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| xero.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| zapier.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| zendesk.com | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
| zoom.us | 0 of 29 | Allowed | Allowed | Allowed | Allowed | Allowed | 2026-11-16 |
Open a site for the full list of 29 crawlers. 5 sites in this group could not be read.
How we know: we read each site's public robots.txt and test 29 AI crawler names against it. A site can also block crawlers at its firewall, which nobody outside can see, so "allows" here means "robots.txt doesn't say no". Each site is rechecked about once a week.
Other kinds of site: News · Reference · Shopping · Social and community · Developer tools · AI companies · Finance · Travel · Education · Government and public bodies · Entertainment and media