Marketplace · API · x402
x402.donnyautomation.com/treasury
US Treasury par yield curve, every constant maturity from 1 month to 30 years for a published business day. Returns curve[] with tenor, months and percent, spreads (2s10s, 3m10y, 5s30s) and an explicit inversion flag - the real question is whether the curve is inverted, not what fourteen numbers are. A tenor Treasury did not publish is null, never zero. Pass ?latest=1 OR ?date=YYYY-MM-DD, not both. Errors: 400 conflicting_params|bad_latest|bad_date, 404 no_curve with the available range.
| Endpoint | https://x402.donnyautomation.com/treasury |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~341 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x2740651e046c59aB2A6510401140643292d3a96F |
| method | GET |
| last updated | 2026-11-11T06:06:39.916Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://x402.donnyautomation.com/treasury
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-fd21a4306d901258Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}