Marketplace · API · x402
crypto.openverbs.com/v1/funding
Live perpetual-futures funding rates per market — each market's funding rate as hourly, the standard 8-hour figure and annualized %, alongside mark price and open interest. Ranked by the most extreme (|annualized|) funding by default; pass `coins` to get the funding rate for a specific market (e.g. ["BTC","ETH"]). Real-time crypto perp funding rate feed. Data source: Hyperliquid (dYdX fallback).
| Endpoint | https://crypto.openverbs.com/v1/funding |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~279 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0xb3f4de103F34b99f0Da19B4F16D6B53a14C2194A |
| method | POST |
| last updated | 2026-10-30T18:32:24.192Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://crypto.openverbs.com/v1/funding
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-e7cc002434604814Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}