Marketplace · API · x402
x402-data-api.sigrunner.workers.dev/defi/yields
Per-pool DeFi yield ENTRY VERDICT — every pool tagged SUSTAINABLE | DECAYING | OUTLIER | AVOID with a 0-100 risk score: a go/no-go on where to deploy, not just raw rows. Backed by APY breakdown + 1d/7d/30d APY trend, IL risk (il7d), exposure, mu/sigma, DefiLlama stability forecast, TVL, reward/underlying tokens, outlier flag. Filter by project, chain, or stablecoin-only; sort by TVL (default) or risk-adjusted APY (apy/sigma).
| Endpoint | https://x402-data-api.sigrunner.workers.dev/defi/yields |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~695 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x5765ae06a52dc7A0BB71c36A11db512c7ea9ed10 |
| method | GET |
| last updated | 2026-11-11T12:10:33.897Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://x402-data-api.sigrunner.workers.dev/defi/yields
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-a7348f676111daadSearch the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}