Marketplace · API · x402
kronossignals.com/api/v1/funding-extremes
Which perpetual markets have extreme funding right now: screens up to 17 perpetual markets (BTC/ETH/SOL/BNB/XRP/DOGE/ADA/AVAX/LINK/DOT/LTC/TRX/BCH/ATOM/NEAR/APT/HYPE; markets_evaluated says how many answered) by z-score against a ~3.5-day baseline (latest 1,000 5-min samples; |z|≥2 extreme, |z|≥3 critical) and returns only those past the threshold, with funding rate, annualized rate, mark price and open interest. OKX data in 5-minute snapshots. $0.02 USDC via x402.
| Endpoint | https://kronossignals.com/api/v1/funding-extremes |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~128 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 |
| method | GET |
| last updated | 2026-11-12T12:03:13.877Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://kronossignals.com/api/v1/funding-extremes
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-9b5318f9dc876f59Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}