Marketplace · API · x402
api.hyperextend.xyz/v1/liquidations/BTC
Forced-liquidation tape over a time window, reconstructed from the node-fills archive (Hyperliquid has no public liquidations feed). Each row is a trade row (coin, side, px, sz, time, hash, tid, users:[buyer, seller]) plus the liquidation markers (method market|backstop, markPx, liquidatedUser, dir). Priced per asset-hour ($0.005 base, $0.01 HIP-3/HIP-4) plus $0.05 per uncached archive hour pulled; up to 24 asset-hours/request, available ~2h after the hour closes.
| Endpoint | https://api.hyperextend.xyz/v1/liquidations/BTC |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~558 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x548fC289526ab2F0391D562a723cdA64Bbf1abc4 |
| method | GET |
| last updated | 2026-10-20T19:10:10.519Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://api.hyperextend.xyz/v1/liquidations/BTC
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-8fb1eadb48c220ccSearch the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}