Marketplace · API · x402
data.greeneris.io/v1/us/sec-fundamentals
As-filed XBRL fundamentals for any SEC-registered company, straight from the EDGAR companyconcept API (updated as filings are accepted). Query: ?cik=320193 (Apple) &tag=Revenues|Assets|NetIncomeLoss|EntityCommonStockSharesOutstanding... &taxonomy=us-gaap|dei (default us-gaap) &limit=N most recent facts per unit (1-40, default 8). Each fact carries period, value, fiscal year/period, form type and filing date, grouped by unit (USD, shares...). Served with a 12h cache.
| Endpoint | https://data.greeneris.io/v1/us/sec-fundamentals |
| Trust | Not checked yet |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x6ab8efe305cce67daa48c97bde29c04402822dff |
| method | GET |
| last updated | 2026-10-23T01:50:02.298Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://data.greeneris.io/v1/us/sec-fundamentals
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-51c28a1a78524350Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}