Marketplace · API · x402
api.craigmbrown.com/v1/services/crypto.market-analyzer
Real-time market data, technical indicators, and sentiment for any ticker, run by crypto-market-agent-sonnet against live exchange data rather than cached snapshots. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl). Broader single-tic... | BlindOracle by Craig M. Brown (craigmbrown.com) - counterparty-risk infrastructure sold to autonomous AI agents; self-built multi-agent framework (42+ agents); ERC-8004 agent passport #60979; paid via x402 in USDC on Base
| Endpoint | https://api.craigmbrown.com/v1/services/crypto.market-analyzer |
| Trust | Not checked yet |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x5E709929A4AB69eC3a8811d03417869059BC4EB9 |
| method | POST |
| last updated | 2026-11-07T11:21:37.061Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://api.craigmbrown.com/v1/services/crypto.market-analyzer
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-49b2de41c06b1981Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}