Marketplace · API · x402
maraventanoindex.com/api/x402-operator-census/lookup
Per-call counterparty lookup. Pass ?ua=<counterparty-UA>. Returns ONE signed row: has_record (yes/no), payment-attached count, settlement count, class, verdict (known_payer | probe_only | low_signal | unknown), with Ed25519 attestation. Pay $0.01 USDC on Base or Solana per call. Call it before every transaction to check if a counterparty has ever paid at this merchant seat. Wallet-based lookup (?wallet=) reserved for v2.
| Endpoint | https://maraventanoindex.com/api/x402-operator-census/lookup |
| Trust | Not checked yet |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0xA3bAbB36564b0383a82c617050306EE30fd18E08 |
| method | GET |
| last updated | 2026-11-01T08:25:10.449Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://maraventanoindex.com/api/x402-operator-census/lookup
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-46aa459fa174b09cSearch the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}