Marketplace · API · x402
x402.donnyautomation.com/edgar/events
Form 8-K material events for one issuer SINCE a cursor, each item code decoded to the title SEC prints (2.02 Results of Operations, 5.02 Departure of Directors, 1.05 Cybersecurity Incidents). Requires ?since=YYYY-MM-DD AND ?ticker= or ?cik=. Optional ?items=1.01,5.02 (matches ANY), ?limit=1..200. Errors: 400 missing_since|missing_issuer|bad_items, 404 unknown_ticker|unknown_cik, 502 edgar_unavailable, 503 rate_limited_locally. AN EMPTY DELTA IS CHARGED. Every form: /edgar/filings.
| Endpoint | https://x402.donnyautomation.com/edgar/events |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~151 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x2740651e046c59aB2A6510401140643292d3a96F |
| method | GET |
| last updated | 2026-10-22T01:09:37.526Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://x402.donnyautomation.com/edgar/events
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-2b3b8c1dcfc660e6Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}