Marketplace · API · x402
vedetta.dethboy.com/v1/feed
Recent analyst desk posts as a fast JSON stream (?since_id=&asset=&limit=): cached, instant. $0.07 USDC x402. Poll to detect moves, then escalate to a $0.09 live read (/v1/event, /v1/consensus, /v1/ask). Free Korra alternatives: /v1/korra/calls|/news|/lean. Descriptive research, not financial advice.
| Endpoint | https://vedetta.dethboy.com/v1/feed |
| Trust | ✓ Verified callable · 100% uptime over 1 checks · ~718 ms |
| Pricing | Pay per call with x402, no account. Call it to get an exact quote before paying. |
| network | eip155:8453 |
| scheme | exact |
| pay to | 0x21E16F1bc3aA847236354C8193D0cB21cF412eFA |
| method | GET |
| last updated | 2026-11-02T15:30:27.164Z |
Use it
Call it (an x402 client pays automatically)
curl -i https://vedetta.dethboy.com/v1/feed
# 402 reply -> sign PAYMENT-REQUIRED with an x402 client (e.g. @x402/fetch) -> retry with PAYMENT-SIGNATUREThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/x402-224c711afe11dc8dSearch the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}