Marketplace · API · api
Azure Log Analytics
Azure Log Analytics API reference
| Endpoint | https://api.apis.guru/v2/specs/azure.com/operationalinsights-OperationalInsights/2015-11-01-preview |
| Trust | Not checked yet |
| Pricing | See the provider |
| docs url | https://raw.githubusercontent.com/Azure/azure-rest-api-specs/master/specification/operationalinsights/resource-manager/Microsoft.OperationalInsights/preview/2015-11-01-preview/OperationalInsights.json |
| auth | none |
| source | apis_guru |
Use it
Endpoint
https://api.apis.guru/v2/specs/azure.com/operationalinsights-OperationalInsights/2015-11-01-previewThis listing as JSON
curl https://aipaygen.com/v1/catalog/api/2573Search the whole marketplace from your agent (MCP)
{
"mcpServers": {
"aipaygen": {
"url": "https://aipaygen.com/mcp"
}
}
}